<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarBridge Technologies</title>
	<atom:link href="http://solarbridgetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarbridgetech.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SunSpec Alliance Announces 2011 Annual Awards</title>
		<link>http://solarbridgetech.com/sunspec-alliance-announces-2011-annual-awards/</link>
		<comments>http://solarbridgetech.com/sunspec-alliance-announces-2011-annual-awards/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:41:50 +0000</pubDate>
		<dc:creator>n.edwards</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1424</guid>
		<description><![CDATA[San Jose, CA (PRWEB) February 21, 2012&#8230;The SunSpec Alliance, an industry coalition for establishing open IT  standards for solar PV components and the systems they interact with, today  announced the&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>San Jose, CA (PRWEB) February 21, 2012&#8230;</strong>The SunSpec Alliance, an industry coalition for establishing open IT  standards for solar PV components and the systems they interact with, today  announced the winners of the first annual SunSpec awards. Global leaders Silver  Spring Networks (U.S.), Solar Frontier (Japan), SolarBridge Technologies (U.S.),  SolarEdge Technologies (Israel), and the City of Boston (U.S.) were each singled  out for their unique contributions to the solar industry.</p><p><strong>Silver Spring Networks:</strong> McCulloch-Pitts Award The highest SunSpec honor,  the McCulloch-Pitts award, was given to Silver Spring Networks (<a href="http://www.silverspringnet.com">http://www.silverspringnet.com</a>)  in recognition of its significant contributions toward the integration of  residential solar PV and the Smart Grid. Tom Herbst of Silver Spring Networks  and John Nunneley, executive director and chief technology officer of the  SunSpec Alliance, have worked diligently for more than two years to harmonize  Smart Energy Profile 2.0—a key technology of the Smart Grid—with SunSpec  specifications. As a result of this effort, consumers and utilities will soon be  given visibility into both energy demand and generation in the home from a  single source, enabling seamless integration of solar power generation and  ensuring stable and functional smart electric grids.</p><p>&#8220;We want to thank Silver Spring Networks for its leadership in driving the  integration of residential PV power plants and the smart grid. The technology  that has resulted from the collaboration of Silver Spring Networks and the  SunSpec Alliance is fundamental to helping utilities around the world overcome  the challenge of maintaining stable power grids while honoring the right of  individuals to operate solar PV power plants on their homes,&#8221; said Tom Tansy,  Chairman of the SunSpec Alliance.</p><p>About the McCulloch-Pitts Award: In the 1940&#8242;s, the team of McCulloch and  Pitts performed groundbreaking research in the areas of neural networking and  artificial intelligence. One result of their work, known as the &#8220;McCulloch-Pitts  Neuron&#8221; (<a href="http://www.wikipedia.org/wiki/Artificial_neuron">http://www.wikipedia.org/wiki/Artificial_neuron</a>)  is a fundamental building block of modern computing that informs how we  conceptualize &#8220;thinking&#8221; systems. Accordingly, the McCulloch-Pitts Award is  given by the SunSpec Alliance to recognize individuals and companies who  contribute to the integration of renewable energy and the smart grid.</p><p><strong>Solar Frontier:</strong> General Excellence Solar Frontier (<a href="http://www.solar-frontier.com">http://www.solar-frontier.com</a>)  was given the SunSpec General Excellence Award. This award is conferred on the  SunSpec Alliance member that best demonstrates the values of the SunSpec  Alliance, including open standards leadership, technical innovation, business  leadership, global partnership, and humanitarian values.  Solar Frontier was  singled out for its many business and technical achievements during the year,  and for its contributions to helping rebuild Japan in the aftermath of the  Tsunami that struck the country on March 11, 2011. The leadership shown by Solar  Frontier provides inspiration to others that will make solar PV the preferred  energy source of the 21st century.</p><p><strong>SolarBridge Technologies:</strong> Bridge Builder Award. The first SunSpec Bridge  Builder award was given to the aptly-named SolarBridge Technologies (<a href="http://www.solarbridgetech.com">http://www.solarbridgetech.com</a>).  SolarBridge was chosen for their role in creating the partnership between  SunSpec and the <a href="http://upvi.org/">UPVI Alliance</a>. SolarBridge recognized the synergy of the UPVI  Alliance, a developer of mechanical standards for PV module electronics  integration, and the SunSpec Alliance, and worked diligently to forge a  partnership between the two organizations. This effort is an example of  standards development at its best, where entities focused on  distinct-yet-complimentary technologies find creative ways to cooperate rather  than compete. As a result, SunSpec and UPVI can each focus on its core  competencies and create even more impactful results for the global PV  industry.</p><p><strong>SolarEdge Technologies:</strong> Open Standards Champion (Supplier) SolarEdge  Technologies was selected for the SunSpec Open Standards Champion award in the  Supplier category. This award recognizes the PV component manufacturer or  solution provider that best demonstrates the concept of “backing up words with  action”. SolarEdge was singled out for its outstanding contributions to  standards development (SolarEdge was a key contributor to SunSpec standards for  inverter monitoring, inverter control, and module-level management), its vocal  promotion of PV standards as a mechanism for driving inefficiency from the PV  supply chain, and for deploying standards-compliant products in solar plants  around the world.</p><p><strong>City of Boston, Massachusetts:</strong> Open Standards Champion (Customer) The City  of Boston was selected for the SunSpec “Open Standards Champion” award in the  Customer category. This award was established to recognize the PV power plant  owner or purchase influencer that best shows the PV industry the value of “standards in action”. The City of Boston was singled out for making the  business case for solar PV information standards in a municipal setting and for  leading the effort to define procurement standards that encourage the adoption  of standards-based PV solutions.</p><p><strong>About SunSpec Alliance</strong></p><p>The SunSpec Alliance is a federation of solar PV  industry participants, together pursuing information standards for the renewable  energy industry. SunSpec standards address most major sub-systems and  operational aspects of PV power plants on the smart grid—including residential,  commercial, and utility-scale systems—thus reducing cost, promoting technology  innovation, and accelerating industry growth. Over 50 organizations are members  of the SunSpec Alliance, including global leaders from Asia, Europe, and North  America. Membership is open to corporations, non-profits, and individuals. For  more information about the SunSpec Alliance, or to download SunSpec  specifications at no charge, please visit <a href="http://www.sunspec.org">http://www.sunspec.org</a>.</p><p># # #</p><p>Read more: <a href="http://www.digitaljournal.com/pr/592862#ixzz1n3DdLB2q">http://www.digitaljournal.com/pr/592862#ixzz1n3DdLB2q</a></p>]]></content:encoded>
			<wfw:commentRss>http://solarbridgetech.com/sunspec-alliance-announces-2011-annual-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boots on the Roof Training Program Features SolarBridge AC Module System in Solar Boot Camp</title>
		<link>http://solarbridgetech.com/boots-on-the-roof-training-program-features-solarbridge-ac-module-system-in-solar-boot-camp/</link>
		<comments>http://solarbridgetech.com/boots-on-the-roof-training-program-features-solarbridge-ac-module-system-in-solar-boot-camp/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:26:52 +0000</pubDate>
		<dc:creator>n.edwards</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1420</guid>
		<description><![CDATA[Austin, TX (February 6, 2012) – Boots on the Roof, the solar industry’s trusted source for education and training, is pleased to announce a training partnership with SolarBridge Technologies (SolarBridge),&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Austin, TX</strong> (February 6, 2012) – <a href="http://www.bootsontheroof.com/">Boots on the Roof</a>, the solar industry’s trusted source for education and training, is pleased to announce a training partnership with <a href="http://www.solarbridgetech.com">SolarBridge Technologies</a> (SolarBridge), the leading developer of module-integrated microinverters for the solar industry. Boots on the Roof will feature “Microinverters and Integrated AC Modules,” an educational program on how to install AC module systems powered by SolarBridge in their upcoming <a href="http://www.bootsontheroof.com/solar-bootcamp">six day Solar PV Boot Camp</a>.</p><p>Roof-Ready<sup>TM</sup> AC modules powered by SolarBridge cut field installation time by up to 20 percent and deliver up to 25 percent more energy harvest over central inverter-based systems. SolarBridge Pantheon microinverters are factory-installed on the back of modules by module manufacturers and the entire AC module is backed by a single 25-year warranty.</p><p>“We are excited to work with Boots on the Roof to introduce this powerful new solution to the solar industry,” said Joe Scarci, VP of Marketing for SolarBridge. “AC modules powered by SolarBridge microinverters provide the lowest installed cost for rooftop solar. SolarBridge microinverters are designed for high reliability and don’t contain any failure-prone components such as electrolytic capacitors, giving installers confidence that they are implementing a solution they can trust.”</p><p>“Boots on the Roof is committed to educating our students on the latest and most innovative solutions on the market,” said Chuck Rames, program director for Boots on the Roof. “We know that solar technology evolves rapidly and we look to partners like SolarBridge to share information on cutting-edge products such as the SolarBridge AC Module system.”</p><p>SolarBridge’s technology will also be featured in Boots’ <a href="http://www.bootsontheroof.com/commercial-solar-business-sales-training">Commercial Solar Business and Sales</a> and <a href="http://www.bootsontheroof.com/commercial-solar-installation-training">Commercial Solar PV Construction</a> classes.</p><p><strong>About Boots on the Roof</strong></p><p><a href="http://www.bootsontheroof.com/">Boots on the Roof</a> is the nation’s leading solar training facility, headquartered in Fremont California. Boots on the Roof is also deploying the next generation of solar courses, to facilitate the industries rapid expansion in to Commercial-Scale Solar Projects.</p><p><strong>About SolarBridge Technologies</strong></p><p>SolarBridge Technologies, a leader in integrated microinverter technologies for the solar industry, is accelerating the adoption of solar energy in residential and commercial applications. The SolarBridge AC Module System—featuring the SolarBridge Pantheon microinverter, Power Manager and Power Portal—dramatically increases the efficiency and reliability of PV systems, while reducing the levelized cost of energy. The Pantheon microinverter matches the lifetime of solar modules, enabling module manufacturers to provide a 25-year warranty on AC modules. The company is headquartered in Austin, Texas. For more information, visit <a href="http://www.solarbridgetech.com">www.solarbridgetech.com</a>.</p><p style="text-align: center;"># # #</p>]]></content:encoded>
			<wfw:commentRss>http://solarbridgetech.com/boots-on-the-roof-training-program-features-solarbridge-ac-module-system-in-solar-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarBridge Hosts Department of Energy Visitors</title>
		<link>http://solarbridgetech.com/solarbridge-hosts-department-of-energy-visitors/</link>
		<comments>http://solarbridgetech.com/solarbridge-hosts-department-of-energy-visitors/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:01:44 +0000</pubDate>
		<dc:creator>n.edwards</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1414</guid>
		<description><![CDATA[Dr. Henry Kelly (right) tours the SolarBridge labs with (from left) Peter Gage, Senior Advisor to the Office of Energy Efficiency and Renewable Energy; Patrick Chapman, CTO/Co-Founder, SolarBridge Technologies; Ron Van Dell,&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 300px; font-size: 12px; background-color: #eee9e9; padding: 0 10px 10px 10px; margin-right: 10px;"><p><img class="size-medium wp-image-1416" title="DOE" src="http://solarbridge.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/DOE1-300x180.jpg" alt="" width="300" height="180" vspace="10" /></p><p><span style="background-color: #eee9e9;">Dr.</span> Henry Kelly (right) tours the SolarBridge labs with (from left) Peter Gage, Senior Advisor to the Office of Energy Efficiency and Renewable Energy; Patrick Chapman, CTO/Co-Founder, SolarBridge Technologies; Ron Van Dell, president/CEO, SolarBridge Technologies.</p></div><div style="float: right; width: 370px;"><p>SolarBridge Technologies was pleased to welcome Dr. Henry Kelly, Acting Assistant Secretary and Principal Deputy Assistant Secretary for the Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy (EERE), to SolarBridge during his recent visit to Austin. Dr. Kelly was in town as the keynote speaker at Opal Financial Group’s Energy Investment Forum, and to learn more about the growing cleantech ecosystem in Austin.</p><p>The EERE oversees a number of renewable energy efforts  including the SunShot Initiative, which aims to reduce the installed cost of utility-scale solar systems to a dollar-a-watt. At a dollar-a-watt, solar energy is cost competitive—without subsidy—with other energy sources. Dr. Kelly also manages programs that will help put one million electric vehicles on the road by 2015, make the nation&#8217;s buildings 20% more efficient, and help the United States obtain 80% of its electricity from clean energy sources by 2035.</p><p>SolarBridge recent received two DOE grants through the <a href="http://solarbridgetech.com/solarbridge-technologies-awarded-2-3-million-department-of-energy-grant/">SunShot</a> initiative and the <a href="http://solarbridgetech.com/solarbridge-technologies-wins-u-s-department-of-energy-arpa-e-grant/">ARPA-E</a> program.</p></div>]]></content:encoded>
			<wfw:commentRss>http://solarbridgetech.com/solarbridge-hosts-department-of-energy-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarBridge Technologies Partners with Solartec Energia Renovable To Introduce AC Modules To Mexico</title>
		<link>http://solarbridgetech.com/solarbridge-technologies-partners-with-solartec-energia-renovable-to-introduce-ac-modules-to-mexico/</link>
		<comments>http://solarbridgetech.com/solarbridge-technologies-partners-with-solartec-energia-renovable-to-introduce-ac-modules-to-mexico/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:35:04 +0000</pubDate>
		<dc:creator>aaron.ryan</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1411</guid>
		<description><![CDATA[Austin, Texas (January 26, 2012) - SolarBridge Technologies (SolarBridge), the leading developer of module-integrated microinverters for the solar industry, announces a partnership with Solartec Energia Renovable to introduce AC modules to Mexico. Solartec will manufacture and sell AC modules powered by SolarBridge PantheonTM microinverters into the Mexican market.]]></description>
			<content:encoded><![CDATA[<p><strong>Austin, Texas</strong> (January 26, 2012) &#8211; <a href="http://www.solarbridgetech.com/">SolarBridge Technologies</a> (SolarBridge), the leading developer of module-integrated microinverters for the solar industry, announces a partnership with Solartec Energia Renovable to introduce AC modules to Mexico. Solartec will manufacture and sell AC modules powered by SolarBridge PantheonTM microinverters into the Mexican market.</p><p>Solartec’s S60MC is a 240-watt monocrystalline AC module that converts DC power from each solar module to grid-compliant AC power. The S60MC features a SolarBridge Pantheon microinverter that is factory-installed on the back of the module. The integrated assembly is backed by a single 25-year warranty. Solartec plans to begin shipping S60MC modules later this quarter.</p><p>Roof-readyTM AC modules powered by SolarBridge reduce field installation time by 20 percent   and deliver up to 25 percent more energy harvest over central inverter-based systems. Integrated AC modules provide the lowest installed cost for rooftop solar, a powerful incentive for the burgeoning solar market in Mexico. Solartec’s S60MC is also certified by Mexico’s FIDE (Fideicomiso Para El Ahorro De Energia Electrica) as an energy-efficient product, qualifying system owners for additional rebates.</p><p>IMS Research has identified Mexico as a market with very high potential for future PV deployment and predicts it to become one of the fastest growing markets, with installations increasing at a rate of over 200 percent over the next four years. </p><p>“We are very pleased to be working with Solartec to introduce AC solar solutions to Mexico,” said Ron Van Dell, president and CEO of SolarBridge. “Plug-and-play AC modules are a very compelling product in such a rapidly growing market that has high solar irradiance.”</p><p>“SolarBridge has been an excellent partner in bringing the S60MC to market,” said Miguel Medina, general manager of Solartec. “Their innovative product design and high reliability made us confident that we could build the microinverter directly onto the module to offer what the Mexican solar market needs – easy, affordable solar solutions.”</p><p><strong>About Solartec Energia Renovable</strong></p><p>Solartec manufactures crystalline silicon and thin film modules for Mexico, Latin America and North America. Based in Irapuato, Mexico, Solartec offers renewable energy solutions through a network of distribution partners. For more information, go to <a href="http://www.solartec.mx" target="_blank">www.solartec.mx</a>.</p><p><strong>About SolarBridge Technologies</strong> </p><p>SolarBridge Technologies, a leader in integrated microinverter technologies for the solar industry, is accelerating the adoption of rooftop solar energy in residential and commercial applications. SolarBridge’s patented Pantheon microinverter mounts directly onto solar modules, greatly increasing system efficiency and reliability, while reducing the cost of solar installation and maintenance. The Pantheon microinverter is designed to match the lifetime of solar modules, enabling module manufacturers to provide a 25-year warranty on their AC modules. The company is headquartered in Austin, Texas. For more information, visit <a href="http://www.solarbridgetech.com" target="_blank">www.solarbridgetech.com</a>.</p><p><strong>Media Contact:</strong><br />Stacey Gaswirth<br />Shelton Group for SolarBridge<br />972-239-5119, ext. 132<br /><a href="mailto:sgaswirth@sheltongroup.com">sgaswirth@sheltongroup.com</a><br /><strong><br />SolarBridge Contact:</strong><br />Nancy Edwards<br />512-583-5315<br /><a href="mailto:n.edwards@solarbridgetech.com">n.edwards@solarbridgetech.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://solarbridgetech.com/solarbridge-technologies-partners-with-solartec-energia-renovable-to-introduce-ac-modules-to-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarBridge Appoints Judd Rabb, CPA, as CFO and VP of Finance</title>
		<link>http://solarbridgetech.com/solarbridge-appoints-judd-rabb-cpa-as-cfo-and-vp-of-finance/</link>
		<comments>http://solarbridgetech.com/solarbridge-appoints-judd-rabb-cpa-as-cfo-and-vp-of-finance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:58:02 +0000</pubDate>
		<dc:creator>nick.batik</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1404</guid>
		<description><![CDATA[Austin, Texas (January 18, 2012) - SolarBridge Technologies (SolarBridge), a leading provider of PV microinverter solutions, today announced that Judd Rabb, CPA, will join SolarBridge as chief financial officer (CFO) and vice president of finance.  “As SolarBridge continues to grow, we are pleased to welcome Judd Rabb to our executive team,” said Ron Van Dell, president and CEO of SolarBridge. “He brings a wealth of valuable experience to our company and will be an important contributor to the further success of SolarBridge.”]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1406" style="margin-left: 12px; margin-right: 12px;" title="Judd Rabb, CPA" src="http://solarbridge.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/Judd_Rabb_4856WEB-214x300.jpg" alt="" width="128" height="180" />Austin, Texas</strong> (January 18, 2012) - <a href="http://www.solarbridgetech.com/">SolarBridge Technologies</a> (SolarBridge), a leading provider of PV microinverter solutions, today announced that Judd Rabb, CPA, will join SolarBridge as chief financial officer (CFO) and vice president of finance.</p><p>“As SolarBridge continues to grow, we are pleased to welcome Judd Rabb to our executive team,” said Ron Van Dell, president and CEO of SolarBridge. “He brings a wealth of valuable experience to our company and will be an important contributor to the further success of SolarBridge.”</p><p>Rabb will be responsible for the financial and administrative operations of SolarBridge, as well as leading future fundraising efforts. He brings more than 20 years of comprehensive financial management experience, including mergers and acquisitions, treasury, controllership, strategic planning, fundraising, business development and financial analysis.</p><p>Prior to joining SolarBridge, Rabb served as CFO and vice president of finance at Coldwatt (acquired by Flextronics), CFO and vice president of finance at energy-efficient lighting pioneer Illumitex, Corporate Controller at Green Mountain Energy (acquired by NRG), and Corporate Controller at Silicon Laboratories, where he played an instrumental role in the company’s initial public offering.</p><p>Rabb began his career at PricewaterhouseCoopers. He was a founding member of the Private Company Financial Reporting Committee jointly sponsored by the Financial Accounting Standards Board and American Institute of Certified Accountants.</p><p>Rabb earned his Bachelor of Business Administration degree in Accounting from Texas A&amp;M University.</p><p><strong>About SolarBridge Technologies</strong></p><p>SolarBridge Technologies, a leader in integrated microinverter technologies for the solar industry, is accelerating the adoption of rooftop solar energy in residential and commercial applications. SolarBridge’s patented Pantheon microinverter mounts directly onto solar panels, greatly increasing system efficiency and reliability, while reducing the cost of solar installation and maintenance. The Pantheon microinverter is designed to match the lifetime of solar panels, enabling manufacturers to provide a 25-year warranty on their AC modules. The company is headquartered in Austin, Texas. For more information, visit <a href="http://www.solarbridgetech.com">www.solarbridgetech.com</a>.</p><p>Media Contact: Stacey Gaswirth, Shelton Group for SolarBridge, <a href="mailto:sgaswirth@sheltongroup.com">sgaswirth@sheltongroup.com</a>, 972-239-5119, ext. 132</p><p>SolarBridge Contact: Nancy Edwards, <a href="mailto:n.edwards@solarbridgetech.com">n.edwards@solarbridgetech.com</a>, 512-583-5315</p>]]></content:encoded>
			<wfw:commentRss>http://solarbridgetech.com/solarbridge-appoints-judd-rabb-cpa-as-cfo-and-vp-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red State, Green City: How Austin Has Become America&#8217;s Clean-Tech Hub</title>
		<link>http://solarbridgetech.com/red-state-green-city-how-austin-has-become-americas-clean-tech-hub/</link>
		<comments>http://solarbridgetech.com/red-state-green-city-how-austin-has-become-americas-clean-tech-hub/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:55:35 +0000</pubDate>
		<dc:creator>aaron.ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarbridgetech.com/?p=1399</guid>
		<description><![CDATA[Time.com (January 9, 2012) &#8211; by Bryan Walsh &#8211; The solar panels sparkle on the rooftop of HelioVolt&#8217;s 12,000 sq m manufacturing facility. Inside, an elaborate line of printing machines,&#8230;]]></description>
